Ilco / Kaba is a key blank manufacturer and has compiled their list of the most popular Commercial and Residential Keyblanks they sell to locksmiths and key stores. Most popular key blanks a locksmith cuts or duplicates will vary by Region and location within a City. In Canada the most popular key blank duplicated is the Weiser”W1″ and the Schlage “SC1” key blanks. I had a locksmith shop next to several large office buildings and the most Popular key I cut was the Sargent “LA.” The most popular key at my newest locksmith shop and key store in Downtown Vancouver, BC is the Schlage 6 pin “SC4.”
In future Blogs I will discuss key blank identification, key blank selection for your key store and locksmith shop, locations and suppliers to purchase key blanks. Also, I will talk about Imported locks or “Off Shore” manufactured keys and locks and the problems duplicating keys for these North American clones.
Ranking | Description | Fits | Commercial |
1 | 1176-KW1 | KWIKSET | C |
2 | 1145-SC1 | SCHLAGE | C |
3 | A1176ST-KW10 | TITAN | C |
4 | 1092-M1 | MASTER | C |
5 | N1054WB-WR5 | WEISER | C |
6 | 999-Y1 | YALE | C |
7 | 1022-SE1 | SEGAL | C |
8 | 1069L-NA14 | NATIONAL | C |
9 | 1179-AR1 | ARROW | C |
10 | 1054WB-WR3 | WEISER | C |
11 | 01122-Y11 | YALE | C |
12 | 1522-EZ1 | IMPORTED | C |
13 | D1054K-DE6 | DEXTER | C |
14 | L1054B-IN8 | ILCO | C |
15 | 1145A-SC4 | SCHLAGE | C |
16 | 01122R-Y13 | YALE | C |
17 | 1137B | CHICAGO | C |
18 | 1003M-CO106 | CORBIN | C |
19 | 1069N-RO3 | NATIONAL | C |
20 | TE3-HR2 | HARLOC-TESA | C |
21 | 101AM-AP1 | CHICAGO | C |
22 | 1069LB-NA12 | NATIONAL | C |
23 | 999A-Y2 | YALE | C |
24 | A1054WD-FA3 | FALCON | C |
25 | 1041T-CG16 | CHICAGO | C |
26 | 1043J-IL11 | ILLINOIS | C |
27 | A1114A-BE2 | BEST | C |
28 | 1054UN-IN29 | ILCO | C |
29 | MD1054K-MD17 | MASTER/DEXTER | C |
30 | 103AM-AP3 | CHICAGO | C |
31 | 102AM-AP2 | CHICAGO | C |
32 | 1054DL-IN35 | ILCO | C |
33 | 104AM-AP4 | CHICAGO | C |
34 | 01007LA | SARGENT | C |
35 | A1145E-SC9 | SCHLAGE | C |
36 | 1092NR-M16 | MASTER | C |
37 | L1054G-FR2 | FORT | C |
38 | 1054MT-IN33 | ILCO | C |
39 | 1092N-M10 | MASTER | C |
40 | PZ1-PZ1 | PAPIAZ | C |
41 | 997E-Y52 | YALE | C |
42 | 1092DS-M13 | MASTER | C |
43 | A1145L-SC20 | SCHLAGE | C |
44 | LF18 | LOWE & FLETCHER | C |
45 | 997X-Y6 | YALE | C |
46 | 998GA-Y78 | YALE | C |
47 | S22 | SARGENT | C |
48 | A1011-L4 | CORBIN/RUSSWIN | C |
49 | A1011D1-RU46 | RUSSWIN | C |
50 | 1179A-AR4 | ARROW | C |
51 | 1028 | DIEBOLD | C |
52 | 1175N-WK2 | WESLOCK | C |
53 | 1092B-M2 | MASTER | C |
54 | VR91AR-VR7 | VIRO | C |
55 | A1001EH-CO88 | CORBIN | C |
56 | 1041G-CG1 | CHICAGO | C |
57 | 1069G-RO7 | NATIONAL | C |
58 | 1092-6000-M20 | MASTER PADLOCK | C |
59 | 1063E | S & G | C |
60 | 1502 | ESP | C |
61 | 1092D-M12 | MASTER | C |
62 | 01122A-Y12 | YALE | C |
63 | 1092-900-M19 | MASTER | C |
64 | 1041Y-CG17 | CHICAGO | C |
65 | R1003M-BO1 | BOMMER | C |
66 | 1092H-M11 | MASTER | C |
67 | S1000V-CO68 | CORBIN | C |
68 | A1054WB-WR4 | FALCON | C |
69 | R1001EN-SK1 | CORBIN | C |
70 | 1069-RO1 | NATIONAL | C |
71 | X1054K-IN3 | ILCO | C |
72 | 01122AR-Y14 | YALE | C |
73 | 1866-10 | PUNDRA | C |
74 | 1000V-CO26 | CORBIN | C |
75 | 1022-SE1 | SEGAL | C |
76 | 1503-ES9 | ESP | C |
77 | 1001EH-CO87 | CORBIN | C |
78 | X1014L-LO1 | LORI | C |
79 | 1054G | FORT | C |
80 | 1041H-IL1 | ILLINOIS | C |
81 | S54F | DOMINION LOCK | C |
82 | VR91-VR2 | VIRO | C |
83 | 1145E-SC8 | SCHLAGE | C |
84 | 1011P-RU4 | RUSSWIN | C |
85 | 1307A-SC6 | SCHLAGE | C |
86 | 1180S-XL7 | XL | C |
87 | A1114D | BEST | C |
88 | A1114G | BEST | C |
89 | 1011D1-RU45 | RUSSWIN | C |
90 | 1092VM-M5 | MASTER | C |
91 | DO6 | DOMINION LOCK | C |
92 | 1866-13 | PUNDRA | C |
93 | A1114E | BEST | C |
94 | A1001ABM-CO89 | CORBIN | C |
95 | 1043B-IL9 | ILLINOIS | C |
96 | N54G | DOMINION LOCK | C |
97 | A1114F | BEST | C |
98 | D1098B-DE2 | DEXTER | C |
99 | 1145F-SC7 | SCHLAGE | C |
100 | 1004-L1 | LOCKWOOD | C |
101 | 1054WD | FALCON | C |
102 | VR91B-VR5 | VIRO | C |
103 | A1145F-SC10 | SCHLAGE | C |
104 | 100AM-AP5 | CHICAGO | C |
105 | 1515 | MEDECO | C |
106 | 01122B-Y103 | YALE | C |
107 | P54F | DOMINION LOCK | C |
108 | 998-Y4 | YALE | C |
109 | 1092V-M4 | MASTER | C |
110 | 1528 | EMCO | C |
111 | 1069H | NCL | C |
112 | 1307A-SC6 | SCHLAGE | C |
113 | TE4 | TESA | C |
114 | 1001EN-CO7 | CORBIN | C |
115 | VR91-VR2 | VIRO | C |
116 | A1176-KW5 | KWIKSET | C |
117 | R1064D-NA6 | NATIONAL | C |
118 | D1054KA-DE8 | DEXTER | C |
119 | MR1 | M-R | C |
120 | R1001EG-CO62 | CORBIN | C |
121 | 01014S | EAGLE | C |
122 | 1092C-M17 | MASTER | C |
123 | A1114J | BEST | C |
124 | 1323 | MOSLER | C |
125 | 1307W-SC22 | SCHLAGE | C |
126 | A1001AH-CO91 | CORBIN | C |
127 | X1014F-EA27 | EAGLE | C |
128 | 997EB-Y5 | YALE | C |
129 | S1041JA | CHICAGO | C |
130 | A1011P-RU16 | RUSSWIN | C |
131 | X1054WA-WR2 | WEISER | C |
132 | A1045 | JUNCKUNC | C |
133 | A1114H | BEST | C |
134 | N1007KMA | SARGENT | C |
135 | K1054B-IN24 | BARGMAN | C |
136 | 1137S | CHICAGO | C |
137 | 13D | VIRO | C |
138 | R1064E-NA25 | NATIONAL | C |
139 | 1120D-SL1 | SLAYMAKER | C |
140 | AB62C | ABUS | C |
141 | 1010N-S68 | SARGENT | C |
142 | 1011-RU1 | RUSSWIN | C |
143 | 01010-S4 | SARGENT | C |
144 | A1515 | MEDECO | C |
145 | A1145H | SCHLAGE | C |
146 | A1054WC-FA2 | FALCON | C |
147 | 1071-W1 | W.B. | C |
148 | A1114K | BEST | C |
149 | LF19 | L & F | C |
150 | 1069M-RO5 | NATIONAL | C |
151 | L1003M | CORBIN | C |
152 | 1502M | ESP | C |
I look forward to your comments.